| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 1,984.00 | 1,984.00 | 1,984.00 | 1,984.00 | ||
| 2,013.00 | 2,013.00 | 2,013.00 | 2,013.00 | ||
| 2,049.00 | 2,049.00 | 2,049.00 | 2,049.00 | ||
| 2,059.00 | 2,059.00 | 2,059.00 | 2,059.00 | ||
| 1,977.00 | 1,977.00 | 1,977.00 | 1,977.00 | ||
| 2,062.00 | 2,062.00 | 2,062.00 | 2,062.00 | ||
| 2,077.00 | 2,077.00 | 2,077.00 | 2,077.00 | ||
| 2,078.00 | 2,078.00 | 2,078.00 | 2,078.00 | ||
| 2,029.00 | 2,029.00 | 2,029.00 | 2,029.00 | ||
| 1,997.00 | 1,997.00 | 1,997.00 | 1,997.00 | ||
| 2,008.00 | 2,008.00 | 2,008.00 | 2,008.00 | ||
| 1,991.00 | 1,991.00 | 1,991.00 | 1,991.00 | ||
| 1,984.00 | 1,984.00 | 1,984.00 | 1,984.00 | ||
| 1,957.00 | 1,957.00 | 1,957.00 | 1,957.00 | ||
| 1,975.00 | 1,975.00 | 1,975.00 | 1,975.00 | ||
| 1,988.00 | 1,988.00 | 1,988.00 | 1,988.00 | ||
| 1,965.00 | 1,965.00 | 1,965.00 | 1,965.00 | ||
| 1,965.00 | 1,965.00 | 1,965.00 | 1,965.00 | ||
| 1,958.00 | 1,958.00 | 1,958.00 | 1,958.00 | ||
| 1,948.00 | 1,948.00 | 1,948.00 | 1,948.00 | ||
| 1,943.00 | 1,943.00 | 1,943.00 | 1,943.00 | ||
| 1,936.00 | 1,936.00 | 1,936.00 | 1,936.00 |
Data delayed at least 15 minutes, as of Feb 06 2026.