| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 6,523.00 | 6,523.00 | 6,523.00 | 6,523.00 | ||
| 6,607.00 | 6,607.00 | 6,607.00 | 6,607.00 | ||
| 6,729.00 | 6,729.00 | 6,729.00 | 6,729.00 | ||
| 6,880.00 | 6,880.00 | 6,880.00 | 6,880.00 | ||
| 6,798.00 | 6,798.00 | 6,798.00 | 6,798.00 | ||
| 6,862.00 | 6,862.00 | 6,862.00 | 6,862.00 | ||
| 6,907.00 | 6,907.00 | 6,907.00 | 6,907.00 | ||
| 6,912.00 | 6,912.00 | 6,912.00 | 6,912.00 | ||
| 6,884.00 | 6,884.00 | 6,884.00 | 6,884.00 | ||
| 6,813.00 | 6,813.00 | 6,813.00 | 6,813.00 | ||
| 6,862.00 | 6,862.00 | 6,862.00 | 6,862.00 | ||
| 6,909.00 | 6,909.00 | 6,909.00 | 6,909.00 | ||
| 6,803.00 | 6,803.00 | 6,803.00 | 6,803.00 | ||
| 6,938.00 | 6,938.00 | 6,938.00 | 6,938.00 | ||
| 6,890.00 | 6,890.00 | 6,890.00 | 6,890.00 | ||
| 6,948.00 | 6,948.00 | 6,948.00 | 6,948.00 | ||
| 6,966.00 | 6,966.00 | 6,966.00 | 6,966.00 | ||
| 6,990.00 | 6,990.00 | 6,990.00 | 6,990.00 | ||
| 6,989.00 | 6,989.00 | 6,989.00 | 6,989.00 | ||
| 6,966.00 | 6,966.00 | 6,966.00 | 6,966.00 | ||
| 6,914.00 | 6,914.00 | 6,914.00 | 6,914.00 | ||
| 6,970.00 | 6,970.00 | 6,970.00 | 6,970.00 |
Data delayed at least 15 minutes, as of Feb 06 2026.