| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 6,242.50 | 6,242.50 | 6,242.50 | 6,242.50 | ||
| 6,266.40 | 6,266.40 | 6,266.40 | 6,266.40 | ||
| 6,247.30 | 6,247.30 | 6,247.30 | 6,247.30 | ||
| 6,243.10 | 6,243.10 | 6,243.10 | 6,243.10 | ||
| 6,215.10 | 6,215.10 | 6,215.10 | 6,215.10 | ||
| 6,217.50 | 6,217.50 | 6,217.50 | 6,217.50 | ||
| 6,224.50 | 6,224.50 | 6,224.50 | 6,224.50 | ||
| 6,254.60 | 6,254.60 | 6,254.60 | 6,254.60 | ||
| 6,256.20 | 6,256.20 | 6,256.20 | 6,256.20 | ||
| 6,249.30 | 6,249.30 | 6,249.30 | 6,249.30 | ||
| 6,273.30 | 6,273.30 | 6,273.30 | 6,273.30 | ||
| 6,291.00 | 6,291.00 | 6,291.00 | 6,291.00 | ||
| 6,253.20 | 6,253.20 | 6,253.20 | 6,253.20 | ||
| 6,263.20 | 6,263.20 | 6,263.20 | 6,263.20 | ||
| 6,248.50 | 6,248.50 | 6,248.50 | 6,248.50 | ||
| 6,280.10 | 6,280.10 | 6,280.10 | 6,280.10 | ||
| 6,275.00 | 6,275.00 | 6,275.00 | 6,275.00 | ||
| 6,258.80 | 6,258.80 | 6,258.80 | 6,258.80 | ||
| 6,249.60 | 6,249.60 | 6,249.60 | 6,249.60 | ||
| 6,241.60 | 6,241.60 | 6,241.60 | 6,241.60 | ||
| 6,241.70 | 6,241.70 | 6,241.70 | 6,241.70 | ||
| 6,224.30 | 6,224.30 | 6,224.30 | 6,224.30 |
Data delayed at least 15 minutes, as of Feb 06 2026.