| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2,873.00 | 2,873.00 | 2,873.00 | 2,873.00 | ||
| 2,874.00 | 2,874.00 | 2,874.00 | 2,874.00 | ||
| 2,818.00 | 2,818.00 | 2,818.00 | 2,818.00 | ||
| 2,806.00 | 2,806.00 | 2,806.00 | 2,806.00 | ||
| 2,784.00 | 2,784.00 | 2,784.00 | 2,784.00 | ||
| 2,780.00 | 2,780.00 | 2,780.00 | 2,780.00 | ||
| 2,768.00 | 2,768.00 | 2,768.00 | 2,768.00 | ||
| 2,780.00 | 2,780.00 | 2,780.00 | 2,780.00 | ||
| 2,795.00 | 2,795.00 | 2,795.00 | 2,795.00 | ||
| 2,795.00 | 2,795.00 | 2,795.00 | 2,795.00 | ||
| 2,841.00 | 2,841.00 | 2,841.00 | 2,841.00 | ||
| 2,852.00 | 2,852.00 | 2,852.00 | 2,852.00 | ||
| 2,808.00 | 2,808.00 | 2,808.00 | 2,808.00 | ||
| 2,796.00 | 2,796.00 | 2,796.00 | 2,796.00 | ||
| 2,820.00 | 2,820.00 | 2,820.00 | 2,820.00 | ||
| 2,873.00 | 2,873.00 | 2,873.00 | 2,873.00 | ||
| 2,856.00 | 2,856.00 | 2,856.00 | 2,856.00 | ||
| 2,841.00 | 2,841.00 | 2,841.00 | 2,841.00 | ||
| 2,838.00 | 2,838.00 | 2,838.00 | 2,838.00 | ||
| 2,823.00 | 2,823.00 | 2,823.00 | 2,823.00 | ||
| 2,825.00 | 2,825.00 | 2,825.00 | 2,825.00 | ||
| 2,789.00 | 2,789.00 | 2,789.00 | 2,789.00 |
Data delayed at least 15 minutes, as of Feb 06 2026.