| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 6,142.70 | 6,142.70 | 6,142.70 | 6,142.70 | ||
| 6,194.20 | 6,194.20 | 6,194.20 | 6,194.20 | ||
| 6,144.30 | 6,144.30 | 6,144.30 | 6,144.30 | ||
| 6,191.00 | 6,191.00 | 6,191.00 | 6,191.00 | ||
| 6,128.80 | 6,128.80 | 6,128.80 | 6,128.80 | ||
| 6,171.50 | 6,171.50 | 6,171.50 | 6,171.50 | ||
| 6,179.90 | 6,179.90 | 6,179.90 | 6,179.90 | ||
| 6,246.40 | 6,246.40 | 6,246.40 | 6,246.40 | ||
| 6,275.30 | 6,275.30 | 6,275.30 | 6,275.30 | ||
| 6,240.00 | 6,240.00 | 6,240.00 | 6,240.00 | ||
| 6,278.50 | 6,278.50 | 6,278.50 | 6,278.50 | ||
| 6,286.50 | 6,286.50 | 6,286.50 | 6,286.50 | ||
| 6,179.50 | 6,179.50 | 6,179.50 | 6,179.50 | ||
| 6,196.90 | 6,196.90 | 6,196.90 | 6,196.90 | ||
| 6,203.10 | 6,203.10 | 6,203.10 | 6,203.10 | ||
| 6,283.20 | 6,283.20 | 6,283.20 | 6,283.20 | ||
| 6,225.60 | 6,225.60 | 6,225.60 | 6,225.60 | ||
| 6,159.10 | 6,159.10 | 6,159.10 | 6,159.10 | ||
| 6,139.00 | 6,139.00 | 6,139.00 | 6,139.00 | ||
| 6,151.70 | 6,151.70 | 6,151.70 | 6,151.70 | ||
| 6,140.10 | 6,140.10 | 6,140.10 | 6,140.10 | ||
| 6,090.10 | 6,090.10 | 6,090.10 | 6,090.10 |
Data delayed at least 15 minutes, as of Feb 06 2026.