Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2,264.50 | 2,264.50 | 2,264.50 | 2,264.50 | ||
2,237.00 | 2,237.00 | 2,237.00 | 2,237.00 | ||
2,252.10 | 2,252.10 | 2,252.10 | 2,252.10 | ||
2,259.90 | 2,259.90 | 2,259.90 | 2,259.90 | ||
2,248.80 | 2,248.80 | 2,248.80 | 2,248.80 | ||
2,239.80 | 2,239.80 | 2,239.80 | 2,239.80 | ||
2,252.40 | 2,252.40 | 2,252.40 | 2,252.40 | ||
2,272.00 | 2,272.00 | 2,272.00 | 2,272.00 | ||
2,271.60 | 2,271.60 | 2,271.60 | 2,271.60 | ||
2,292.80 | 2,292.80 | 2,292.80 | 2,292.80 | ||
2,309.20 | 2,309.20 | 2,309.20 | 2,309.20 | ||
2,320.00 | 2,320.00 | 2,320.00 | 2,320.00 | ||
2,325.50 | 2,325.50 | 2,325.50 | 2,325.50 | ||
2,312.50 | 2,312.50 | 2,312.50 | 2,312.50 | ||
2,287.20 | 2,287.20 | 2,287.20 | 2,287.20 | ||
2,295.50 | 2,295.50 | 2,295.50 | 2,295.50 | ||
2,274.40 | 2,274.40 | 2,274.40 | 2,274.40 | ||
2,284.40 | 2,284.40 | 2,284.40 | 2,284.40 | ||
2,290.40 | 2,290.40 | 2,290.40 | 2,290.40 | ||
2,298.20 | 2,298.20 | 2,298.20 | 2,298.20 | ||
2,296.40 | 2,296.40 | 2,296.40 | 2,296.40 |
Data delayed at least 15 minutes, as of Nov 22 2024.