| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2,391.30 | 2,391.30 | 2,391.30 | 2,391.30 | ||
| 2,402.00 | 2,402.00 | 2,402.00 | 2,402.00 | ||
| 2,405.30 | 2,405.30 | 2,405.30 | 2,405.30 | ||
| 2,398.80 | 2,398.80 | 2,398.80 | 2,398.80 | ||
| 2,342.20 | 2,342.20 | 2,342.20 | 2,342.20 | ||
| 2,349.20 | 2,349.20 | 2,349.20 | 2,349.20 | ||
| 2,347.10 | 2,347.10 | 2,347.10 | 2,347.10 | ||
| 2,361.20 | 2,361.20 | 2,361.20 | 2,361.20 | ||
| 2,342.70 | 2,342.70 | 2,342.70 | 2,342.70 | ||
| 2,337.50 | 2,337.50 | 2,337.50 | 2,337.50 | ||
| 2,345.90 | 2,345.90 | 2,345.90 | 2,345.90 | ||
| 2,357.10 | 2,357.10 | 2,357.10 | 2,357.10 | ||
| 2,341.20 | 2,341.20 | 2,341.20 | 2,341.20 | ||
| 2,347.40 | 2,347.40 | 2,347.40 | 2,347.40 | ||
| 2,371.30 | 2,371.30 | 2,371.30 | 2,371.30 | ||
| 2,368.90 | 2,368.90 | 2,368.90 | 2,368.90 | ||
| 2,349.50 | 2,349.50 | 2,349.50 | 2,349.50 | ||
| 2,353.70 | 2,353.70 | 2,353.70 | 2,353.70 | ||
| 2,362.30 | 2,362.30 | 2,362.30 | 2,362.30 | ||
| 2,363.10 | 2,363.10 | 2,363.10 | 2,363.10 | ||
| 2,361.40 | 2,361.40 | 2,361.40 | 2,361.40 | ||
| 2,365.20 | 2,365.20 | 2,365.20 | 2,365.20 |
Data delayed at least 15 minutes, as of Feb 06 2026.