| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 3,423.90 | 3,423.90 | 3,423.90 | 3,423.90 | ||
| 3,425.30 | 3,425.30 | 3,425.30 | 3,425.30 | ||
| 3,431.20 | 3,431.20 | 3,431.20 | 3,431.20 | ||
| 3,408.00 | 3,408.00 | 3,408.00 | 3,408.00 | ||
| 3,384.10 | 3,384.10 | 3,384.10 | 3,384.10 | ||
| 3,379.70 | 3,379.70 | 3,379.70 | 3,379.70 | ||
| 3,375.90 | 3,375.90 | 3,375.90 | 3,375.90 | ||
| 3,361.20 | 3,361.20 | 3,361.20 | 3,361.20 | ||
| 3,353.60 | 3,353.60 | 3,353.60 | 3,353.60 | ||
| 3,352.90 | 3,352.90 | 3,352.90 | 3,352.90 | ||
| 3,359.60 | 3,359.60 | 3,359.60 | 3,359.60 | ||
| 3,363.80 | 3,363.80 | 3,363.80 | 3,363.80 | ||
| 3,350.20 | 3,350.20 | 3,350.20 | 3,350.20 | ||
| 3,348.70 | 3,348.70 | 3,348.70 | 3,348.70 | ||
| 3,357.50 | 3,357.50 | 3,357.50 | 3,357.50 | ||
| 3,367.50 | 3,367.50 | 3,367.50 | 3,367.50 | ||
| 3,361.90 | 3,361.90 | 3,361.90 | 3,361.90 | ||
| 3,339.70 | 3,339.70 | 3,339.70 | 3,339.70 | ||
| 3,329.00 | 3,329.00 | 3,329.00 | 3,329.00 | ||
| 3,326.00 | 3,326.00 | 3,326.00 | 3,326.00 | ||
| 3,328.10 | 3,328.10 | 3,328.10 | 3,328.10 | ||
| 3,323.10 | 3,323.10 | 3,323.10 | 3,323.10 |
Data delayed at least 15 minutes, as of Feb 06 2026.