Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
3,357.61 | 3,357.61 | 3,357.61 | 3,357.61 | ||
3,351.76 | 3,351.76 | 3,351.76 | 3,351.76 | ||
3,350.27 | 3,350.27 | 3,350.27 | 3,350.27 | ||
3,356.86 | 3,356.86 | 3,356.86 | 3,356.86 | ||
3,330.39 | 3,330.39 | 3,330.39 | 3,330.39 | ||
3,295.40 | 3,295.40 | 3,295.40 | 3,295.40 | ||
3,304.07 | 3,304.07 | 3,304.07 | 3,304.07 | ||
3,322.56 | 3,322.56 | 3,322.56 | 3,322.56 | ||
3,320.48 | 3,320.48 | 3,320.48 | 3,320.48 | ||
3,328.59 | 3,328.59 | 3,328.59 | 3,328.59 | ||
3,324.66 | 3,324.66 | 3,324.66 | 3,324.66 | ||
3,325.67 | 3,325.67 | 3,325.67 | 3,325.67 | ||
3,321.70 | 3,321.70 | 3,321.70 | 3,321.70 | ||
3,335.18 | 3,335.18 | 3,335.18 | 3,335.18 | ||
3,331.04 | 3,331.04 | 3,331.04 | 3,331.04 | ||
3,354.91 | 3,354.91 | 3,354.91 | 3,354.91 | ||
3,340.18 | 3,340.18 | 3,340.18 | 3,340.18 | ||
3,365.54 | 3,365.54 | 3,365.54 | 3,365.54 | ||
3,343.20 | 3,343.20 | 3,343.20 | 3,343.20 | ||
3,341.11 | 3,341.11 | 3,341.11 | 3,341.11 | ||
3,346.90 | 3,346.90 | 3,346.90 | 3,346.90 |
Data delayed at least 15 minutes, as of Nov 20 2024.