Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
4,494.19 | 4,494.19 | 4,494.19 | 4,494.19 | ||
4,502.61 | 4,502.61 | 4,502.61 | 4,502.61 | ||
4,525.90 | 4,525.90 | 4,525.90 | 4,525.90 | ||
4,560.10 | 4,560.10 | 4,560.10 | 4,560.10 | ||
4,615.55 | 4,615.55 | 4,615.55 | 4,615.55 | ||
4,601.35 | 4,601.35 | 4,601.35 | 4,601.35 | ||
4,633.70 | 4,633.70 | 4,633.70 | 4,633.70 | ||
4,705.23 | 4,705.23 | 4,705.23 | 4,705.23 | ||
4,697.89 | 4,697.89 | 4,697.89 | 4,697.89 | ||
4,700.84 | 4,700.84 | 4,700.84 | 4,700.84 | ||
4,694.34 | 4,694.34 | 4,694.34 | 4,694.34 | ||
4,759.30 | 4,759.30 | 4,759.30 | 4,759.30 | ||
4,779.77 | 4,779.77 | 4,779.77 | 4,779.77 | ||
4,807.32 | 4,807.32 | 4,807.32 | 4,807.32 | ||
4,784.75 | 4,784.75 | 4,784.75 | 4,784.75 | ||
4,806.87 | 4,806.87 | 4,806.87 | 4,806.87 | ||
4,844.19 | 4,844.19 | 4,844.19 | 4,844.19 | ||
4,835.13 | 4,835.13 | 4,835.13 | 4,835.13 | ||
4,823.03 | 4,823.03 | 4,823.03 | 4,823.03 | ||
4,833.57 | 4,833.57 | 4,833.57 | 4,833.57 | ||
4,817.86 | 4,817.86 | 4,817.86 | 4,817.86 |
Data delayed at least 15 minutes, as of Nov 20 2024.