Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2,088.13 | 2,088.13 | 2,088.13 | 2,088.13 | ||
2,084.70 | 2,084.70 | 2,084.70 | 2,084.70 | ||
2,083.91 | 2,083.91 | 2,083.91 | 2,083.91 | ||
2,087.58 | 2,087.58 | 2,087.58 | 2,087.58 | ||
2,071.85 | 2,071.85 | 2,071.85 | 2,071.85 | ||
2,051.50 | 2,051.50 | 2,051.50 | 2,051.50 | ||
2,056.72 | 2,056.72 | 2,056.72 | 2,056.72 | ||
2,067.46 | 2,067.46 | 2,067.46 | 2,067.46 | ||
2,066.34 | 2,066.34 | 2,066.34 | 2,066.34 | ||
2,071.03 | 2,071.03 | 2,071.03 | 2,071.03 | ||
2,068.76 | 2,068.76 | 2,068.76 | 2,068.76 | ||
2,069.30 | 2,069.30 | 2,069.30 | 2,069.30 | ||
2,067.11 | 2,067.11 | 2,067.11 | 2,067.11 | ||
2,074.89 | 2,074.89 | 2,074.89 | 2,074.89 | ||
2,072.71 | 2,072.71 | 2,072.71 | 2,072.71 | ||
2,086.44 | 2,086.44 | 2,086.44 | 2,086.44 | ||
2,078.09 | 2,078.09 | 2,078.09 | 2,078.09 | ||
2,092.69 | 2,092.69 | 2,092.69 | 2,092.69 | ||
2,079.70 | 2,079.70 | 2,079.70 | 2,079.70 | ||
2,078.26 | 2,078.26 | 2,078.26 | 2,078.26 | ||
2,083.69 | 2,083.69 | 2,083.69 | 2,083.69 |
Data delayed at least 15 minutes, as of Nov 20 2024.