Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2,866.62 | 2,866.62 | 2,866.62 | 2,866.62 | ||
2,861.10 | 2,861.10 | 2,861.10 | 2,861.10 | ||
2,861.01 | 2,861.01 | 2,861.01 | 2,861.01 | ||
2,878.04 | 2,878.04 | 2,878.04 | 2,878.04 | ||
2,851.94 | 2,851.94 | 2,851.94 | 2,851.94 | ||
2,832.81 | 2,832.81 | 2,832.81 | 2,832.81 | ||
2,847.57 | 2,847.57 | 2,847.57 | 2,847.57 | ||
2,853.53 | 2,853.53 | 2,853.53 | 2,853.53 | ||
2,852.18 | 2,852.18 | 2,852.18 | 2,852.18 | ||
2,864.84 | 2,864.84 | 2,864.84 | 2,864.84 | ||
2,856.72 | 2,856.72 | 2,856.72 | 2,856.72 | ||
2,872.79 | 2,872.79 | 2,872.79 | 2,872.79 | ||
2,861.06 | 2,861.06 | 2,861.06 | 2,861.06 | ||
2,881.58 | 2,881.58 | 2,881.58 | 2,881.58 | ||
2,881.11 | 2,881.11 | 2,881.11 | 2,881.11 | ||
2,911.00 | 2,911.00 | 2,911.00 | 2,911.00 | ||
2,902.04 | 2,902.04 | 2,902.04 | 2,902.04 | ||
2,908.63 | 2,908.63 | 2,908.63 | 2,908.63 | ||
2,883.13 | 2,883.13 | 2,883.13 | 2,883.13 | ||
2,873.99 | 2,873.99 | 2,873.99 | 2,873.99 | ||
2,865.50 | 2,865.50 | 2,865.50 | 2,865.50 |
Data delayed at least 15 minutes, as of Nov 20 2024.