Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2,684.61 | 2,684.61 | 2,684.61 | 2,684.61 | ||
2,680.89 | 2,680.89 | 2,680.89 | 2,680.89 | ||
2,681.09 | 2,681.09 | 2,681.09 | 2,681.09 | ||
2,699.15 | 2,699.15 | 2,699.15 | 2,699.15 | ||
2,675.69 | 2,675.69 | 2,675.69 | 2,675.69 | ||
2,661.25 | 2,661.25 | 2,661.25 | 2,661.25 | ||
2,674.79 | 2,674.79 | 2,674.79 | 2,674.79 | ||
2,678.96 | 2,678.96 | 2,678.96 | 2,678.96 | ||
2,678.44 | 2,678.44 | 2,678.44 | 2,678.44 | ||
2,690.88 | 2,690.88 | 2,690.88 | 2,690.88 | ||
2,684.08 | 2,684.08 | 2,684.08 | 2,684.08 | ||
2,696.88 | 2,696.88 | 2,696.88 | 2,696.88 | ||
2,686.07 | 2,686.07 | 2,686.07 | 2,686.07 | ||
2,706.35 | 2,706.35 | 2,706.35 | 2,706.35 | ||
2,706.95 | 2,706.95 | 2,706.95 | 2,706.95 | ||
2,734.44 | 2,734.44 | 2,734.44 | 2,734.44 | ||
2,724.89 | 2,724.89 | 2,724.89 | 2,724.89 | ||
2,729.46 | 2,729.46 | 2,729.46 | 2,729.46 | ||
2,705.63 | 2,705.63 | 2,705.63 | 2,705.63 | ||
2,697.07 | 2,697.07 | 2,697.07 | 2,697.07 | ||
2,686.75 | 2,686.75 | 2,686.75 | 2,686.75 |
Data delayed at least 15 minutes, as of Nov 20 2024.