Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2,820.66 | 2,820.66 | 2,820.66 | 2,820.66 | ||
2,816.69 | 2,816.69 | 2,816.69 | 2,816.69 | ||
2,816.84 | 2,816.84 | 2,816.84 | 2,816.84 | ||
2,835.64 | 2,835.64 | 2,835.64 | 2,835.64 | ||
2,810.93 | 2,810.93 | 2,810.93 | 2,810.93 | ||
2,795.71 | 2,795.71 | 2,795.71 | 2,795.71 | ||
2,809.88 | 2,809.88 | 2,809.88 | 2,809.88 | ||
2,814.20 | 2,814.20 | 2,814.20 | 2,814.20 | ||
2,813.48 | 2,813.48 | 2,813.48 | 2,813.48 | ||
2,826.49 | 2,826.49 | 2,826.49 | 2,826.49 | ||
2,819.29 | 2,819.29 | 2,819.29 | 2,819.29 | ||
2,832.68 | 2,832.68 | 2,832.68 | 2,832.68 | ||
2,821.26 | 2,821.26 | 2,821.26 | 2,821.26 | ||
2,842.38 | 2,842.38 | 2,842.38 | 2,842.38 | ||
2,842.96 | 2,842.96 | 2,842.96 | 2,842.96 | ||
2,871.77 | 2,871.77 | 2,871.77 | 2,871.77 | ||
2,861.68 | 2,861.68 | 2,861.68 | 2,861.68 | ||
2,866.25 | 2,866.25 | 2,866.25 | 2,866.25 | ||
2,841.17 | 2,841.17 | 2,841.17 | 2,841.17 | ||
2,832.12 | 2,832.12 | 2,832.12 | 2,832.12 | ||
2,821.22 | 2,821.22 | 2,821.22 | 2,821.22 |
Data delayed at least 15 minutes, as of Nov 20 2024.