Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,385.47 | 1,385.47 | 1,385.47 | 1,385.47 | ||
1,385.24 | 1,385.24 | 1,385.24 | 1,385.24 | ||
1,385.07 | 1,385.07 | 1,385.07 | 1,385.07 | ||
1,384.41 | 1,384.41 | 1,384.41 | 1,384.41 | ||
1,384.20 | 1,384.20 | 1,384.20 | 1,384.20 | ||
1,384.29 | 1,384.29 | 1,384.29 | 1,384.29 | ||
1,384.30 | 1,384.30 | 1,384.30 | 1,384.30 | ||
1,384.17 | 1,384.17 | 1,384.17 | 1,384.17 | ||
1,383.66 | 1,383.66 | 1,383.66 | 1,383.66 | ||
1,383.41 | 1,383.41 | 1,383.41 | 1,383.41 | ||
1,383.54 | 1,383.54 | 1,383.54 | 1,383.54 | ||
1,383.38 | 1,383.38 | 1,383.38 | 1,383.38 | ||
1,383.20 | 1,383.20 | 1,383.20 | 1,383.20 | ||
1,382.57 | 1,382.57 | 1,382.57 | 1,382.57 | ||
1,382.34 | 1,382.34 | 1,382.34 | 1,382.34 | ||
1,382.30 | 1,382.30 | 1,382.30 | 1,382.30 | ||
1,382.18 | 1,382.18 | 1,382.18 | 1,382.18 | ||
1,381.30 | 1,381.30 | 1,381.30 | 1,381.30 | ||
1,381.08 | 1,381.08 | 1,381.08 | 1,381.08 | ||
1,380.84 | 1,380.84 | 1,380.84 | 1,380.84 | ||
1,380.72 | 1,380.72 | 1,380.72 | 1,380.72 |
Data delayed at least 15 minutes, as of Nov 20 2024.