Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2,386.10 | 2,386.10 | 2,386.10 | 2,386.10 | ||
2,390.56 | 2,390.56 | 2,390.56 | 2,390.56 | ||
2,402.92 | 2,402.92 | 2,402.92 | 2,402.92 | ||
2,421.06 | 2,421.06 | 2,421.06 | 2,421.06 | ||
2,450.49 | 2,450.49 | 2,450.49 | 2,450.49 | ||
2,442.94 | 2,442.94 | 2,442.94 | 2,442.94 | ||
2,460.11 | 2,460.11 | 2,460.11 | 2,460.11 | ||
2,498.08 | 2,498.08 | 2,498.08 | 2,498.08 | ||
2,494.17 | 2,494.17 | 2,494.17 | 2,494.17 | ||
2,495.73 | 2,495.73 | 2,495.73 | 2,495.73 | ||
2,492.27 | 2,492.27 | 2,492.27 | 2,492.27 | ||
2,526.75 | 2,526.75 | 2,526.75 | 2,526.75 | ||
2,537.61 | 2,537.61 | 2,537.61 | 2,537.61 | ||
2,552.22 | 2,552.22 | 2,552.22 | 2,552.22 | ||
2,540.23 | 2,540.23 | 2,540.23 | 2,540.23 | ||
2,551.97 | 2,551.97 | 2,551.97 | 2,551.97 | ||
2,571.77 | 2,571.77 | 2,571.77 | 2,571.77 | ||
2,566.93 | 2,566.93 | 2,566.93 | 2,566.93 | ||
2,560.50 | 2,560.50 | 2,560.50 | 2,560.50 | ||
2,566.09 | 2,566.09 | 2,566.09 | 2,566.09 | ||
2,557.74 | 2,557.74 | 2,557.74 | 2,557.74 |
Data delayed at least 15 minutes, as of Nov 20 2024.