Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
3,189.47 | 3,189.47 | 3,189.47 | 3,189.47 | ||
3,197.58 | 3,197.58 | 3,197.58 | 3,197.58 | ||
3,231.58 | 3,231.58 | 3,231.58 | 3,231.58 | ||
3,191.56 | 3,191.56 | 3,191.56 | 3,191.56 | ||
3,159.76 | 3,159.76 | 3,159.76 | 3,159.76 | ||
3,187.22 | 3,187.22 | 3,187.22 | 3,187.22 | ||
3,145.75 | 3,145.75 | 3,145.75 | 3,145.75 | ||
3,131.68 | 3,131.68 | 3,131.68 | 3,131.68 | ||
3,131.71 | 3,131.71 | 3,131.71 | 3,131.71 | ||
3,152.84 | 3,152.84 | 3,152.84 | 3,152.84 | ||
3,151.66 | 3,151.66 | 3,151.66 | 3,151.66 | ||
3,160.35 | 3,160.35 | 3,160.35 | 3,160.35 | ||
3,151.70 | 3,151.70 | 3,151.70 | 3,151.70 | ||
3,152.28 | 3,152.28 | 3,152.28 | 3,152.28 | ||
3,178.97 | 3,178.97 | 3,178.97 | 3,178.97 | ||
3,168.09 | 3,168.09 | 3,168.09 | 3,168.09 | ||
3,188.88 | 3,188.88 | 3,188.88 | 3,188.88 | ||
3,181.98 | 3,181.98 | 3,181.98 | 3,181.98 | ||
3,180.62 | 3,180.62 | 3,180.62 | 3,180.62 | ||
3,150.96 | 3,150.96 | 3,150.96 | 3,150.96 | ||
3,195.59 | 3,195.59 | 3,195.59 | 3,195.59 |
Data delayed at least 60 minutes, as of Nov 13 2024.