Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
392,589.07 | 392,589.07 | 392,589.07 | 392,589.07 | ||
393,197.12 | 393,197.12 | 393,197.12 | 393,197.12 | ||
391,581.70 | 391,581.70 | 391,581.70 | 391,581.70 | ||
390,659.81 | 390,659.81 | 390,659.81 | 390,659.81 | ||
395,995.40 | 395,995.40 | 395,995.40 | 395,995.40 | ||
397,129.55 | 397,129.55 | 397,129.55 | 397,129.55 | ||
398,031.34 | 398,031.34 | 398,031.34 | 398,031.34 | ||
398,315.23 | 398,315.23 | 398,315.23 | 398,315.23 | ||
400,024.11 | 400,024.11 | 400,024.11 | 400,024.11 | ||
399,200.00 | 399,200.00 | 399,200.00 | 399,200.00 | ||
394,066.90 | 394,066.90 | 394,066.90 | 394,066.90 | ||
390,888.25 | 390,888.25 | 390,888.25 | 390,888.25 | ||
387,859.81 | 387,859.81 | 387,859.81 | 387,859.81 | ||
385,710.72 | 385,710.72 | 385,710.72 | 385,710.72 | ||
392,740.58 | 392,740.58 | 392,740.58 | 392,740.58 | ||
393,683.38 | 393,683.38 | 393,683.38 | 393,683.38 | ||
393,775.87 | 393,775.87 | 393,775.87 | 393,775.87 | ||
393,103.34 | 393,103.34 | 393,103.34 | 393,103.34 | ||
392,958.90 | 392,958.90 | 392,958.90 | 392,958.90 | ||
392,006.17 | 392,006.17 | 392,006.17 | 392,006.17 | ||
395,960.87 | 395,960.87 | 395,960.87 | 395,960.87 |
Data delayed at least 15 minutes, as of Nov 20 2024.