Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2,534.99 | 2,534.99 | 2,534.99 | 2,534.99 | ||
2,534.81 | 2,534.81 | 2,534.81 | 2,534.81 | ||
2,534.92 | 2,534.92 | 2,534.92 | 2,534.92 | ||
2,531.94 | 2,531.94 | 2,531.94 | 2,531.94 | ||
2,530.86 | 2,530.86 | 2,530.86 | 2,530.86 | ||
2,528.00 | 2,528.00 | 2,528.00 | 2,528.00 | ||
2,528.35 | 2,528.35 | 2,528.35 | 2,528.35 | ||
2,535.13 | 2,535.13 | 2,535.13 | 2,535.13 | ||
2,532.30 | 2,532.30 | 2,532.30 | 2,532.30 | ||
2,530.61 | 2,530.61 | 2,530.61 | 2,530.61 | ||
2,524.19 | 2,524.19 | 2,524.19 | 2,524.19 | ||
2,520.31 | 2,520.31 | 2,520.31 | 2,520.31 | ||
2,520.92 | 2,520.92 | 2,520.92 | 2,520.92 | ||
2,520.36 | 2,520.36 | 2,520.36 | 2,520.36 | ||
2,523.37 | 2,523.37 | 2,523.37 | 2,523.37 | ||
2,531.82 | 2,531.82 | 2,531.82 | 2,531.82 | ||
2,533.16 | 2,533.16 | 2,533.16 | 2,533.16 | ||
2,537.68 | 2,537.68 | 2,537.68 | 2,537.68 | ||
2,537.99 | 2,537.99 | 2,537.99 | 2,537.99 | ||
2,535.12 | 2,535.12 | 2,535.12 | 2,535.12 | ||
2,537.96 | 2,537.96 | 2,537.96 | 2,537.96 |
Data delayed at least 20 minutes, as of Nov 20 2024.