Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2,650.85 | 2,650.85 | 2,650.85 | 2,650.85 | ||
2,641.31 | 2,641.31 | 2,641.31 | 2,641.31 | ||
2,650.18 | 2,650.18 | 2,650.18 | 2,650.18 | ||
2,636.07 | 2,636.07 | 2,636.07 | 2,636.07 | ||
2,626.10 | 2,626.10 | 2,626.10 | 2,626.10 | ||
2,640.32 | 2,640.32 | 2,640.32 | 2,640.32 | ||
2,653.88 | 2,653.88 | 2,653.88 | 2,653.88 | ||
2,654.43 | 2,654.43 | 2,654.43 | 2,654.43 | ||
2,621.86 | 2,621.86 | 2,621.86 | 2,621.86 | ||
2,582.80 | 2,582.80 | 2,582.80 | 2,582.80 | ||
2,602.42 | 2,602.42 | 2,602.42 | 2,602.42 | ||
2,560.04 | 2,560.04 | 2,560.04 | 2,560.04 | ||
2,545.48 | 2,545.48 | 2,545.48 | 2,545.48 | ||
2,521.07 | 2,521.07 | 2,521.07 | 2,521.07 | ||
2,556.02 | 2,556.02 | 2,556.02 | 2,556.02 | ||
2,568.54 | 2,568.54 | 2,568.54 | 2,568.54 | ||
2,570.85 | 2,570.85 | 2,570.85 | 2,570.85 | ||
2,572.99 | 2,572.99 | 2,572.99 | 2,572.99 | ||
2,595.07 | 2,595.07 | 2,595.07 | 2,595.07 | ||
2,608.16 | 2,608.16 | 2,608.16 | 2,608.16 | ||
2,609.70 | 2,609.70 | 2,609.70 | 2,609.70 |
Data delayed at least 15 minutes, as of Nov 20 2024.