Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2,469.17 | 2,469.17 | 2,469.17 | 2,469.17 | ||
2,466.21 | 2,466.21 | 2,466.21 | 2,466.21 | ||
2,481.82 | 2,481.82 | 2,481.82 | 2,481.82 | ||
2,465.72 | 2,465.72 | 2,465.72 | 2,465.72 | ||
2,464.85 | 2,464.85 | 2,464.85 | 2,464.85 | ||
2,469.89 | 2,469.89 | 2,469.89 | 2,469.89 | ||
2,483.89 | 2,483.89 | 2,483.89 | 2,483.89 | ||
2,486.93 | 2,486.93 | 2,486.93 | 2,486.93 | ||
2,461.67 | 2,461.67 | 2,461.67 | 2,461.67 | ||
2,434.18 | 2,434.18 | 2,434.18 | 2,434.18 | ||
2,445.64 | 2,445.64 | 2,445.64 | 2,445.64 | ||
2,412.16 | 2,412.16 | 2,412.16 | 2,412.16 | ||
2,393.63 | 2,393.63 | 2,393.63 | 2,393.63 | ||
2,366.49 | 2,366.49 | 2,366.49 | 2,366.49 | ||
2,405.98 | 2,405.98 | 2,405.98 | 2,405.98 | ||
2,408.57 | 2,408.57 | 2,408.57 | 2,408.57 | ||
2,407.98 | 2,407.98 | 2,407.98 | 2,407.98 | ||
2,413.98 | 2,413.98 | 2,413.98 | 2,413.98 | ||
2,427.06 | 2,427.06 | 2,427.06 | 2,427.06 | ||
2,436.47 | 2,436.47 | 2,436.47 | 2,436.47 | ||
2,441.03 | 2,441.03 | 2,441.03 | 2,441.03 |
Data delayed at least 15 minutes, as of Nov 20 2024.