Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2,731.13 | 2,731.13 | 2,731.13 | 2,731.13 | ||
2,727.81 | 2,727.81 | 2,727.81 | 2,727.81 | ||
2,745.03 | 2,745.03 | 2,745.03 | 2,745.03 | ||
2,727.09 | 2,727.09 | 2,727.09 | 2,727.09 | ||
2,726.08 | 2,726.08 | 2,726.08 | 2,726.08 | ||
2,731.62 | 2,731.62 | 2,731.62 | 2,731.62 | ||
2,747.05 | 2,747.05 | 2,747.05 | 2,747.05 | ||
2,750.36 | 2,750.36 | 2,750.36 | 2,750.36 | ||
2,722.30 | 2,722.30 | 2,722.30 | 2,722.30 | ||
2,691.86 | 2,691.86 | 2,691.86 | 2,691.86 | ||
2,704.49 | 2,704.49 | 2,704.49 | 2,704.49 | ||
2,667.42 | 2,667.42 | 2,667.42 | 2,667.42 | ||
2,646.88 | 2,646.88 | 2,646.88 | 2,646.88 | ||
2,616.70 | 2,616.70 | 2,616.70 | 2,616.70 | ||
2,660.32 | 2,660.32 | 2,660.32 | 2,660.32 | ||
2,663.14 | 2,663.14 | 2,663.14 | 2,663.14 | ||
2,662.44 | 2,662.44 | 2,662.44 | 2,662.44 | ||
2,668.95 | 2,668.95 | 2,668.95 | 2,668.95 | ||
2,683.36 | 2,683.36 | 2,683.36 | 2,683.36 | ||
2,693.72 | 2,693.72 | 2,693.72 | 2,693.72 | ||
2,698.71 | 2,698.71 | 2,698.71 | 2,698.71 |
Data delayed at least 15 minutes, as of Nov 20 2024.