Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2,931.86 | 2,931.86 | 2,931.86 | 2,931.86 | ||
2,921.25 | 2,921.25 | 2,921.25 | 2,921.25 | ||
2,931.02 | 2,931.02 | 2,931.02 | 2,931.02 | ||
2,915.27 | 2,915.27 | 2,915.27 | 2,915.27 | ||
2,904.20 | 2,904.20 | 2,904.20 | 2,904.20 | ||
2,919.87 | 2,919.87 | 2,919.87 | 2,919.87 | ||
2,934.82 | 2,934.82 | 2,934.82 | 2,934.82 | ||
2,935.39 | 2,935.39 | 2,935.39 | 2,935.39 | ||
2,899.23 | 2,899.23 | 2,899.23 | 2,899.23 | ||
2,855.98 | 2,855.98 | 2,855.98 | 2,855.98 | ||
2,877.63 | 2,877.63 | 2,877.63 | 2,877.63 | ||
2,830.72 | 2,830.72 | 2,830.72 | 2,830.72 | ||
2,814.58 | 2,814.58 | 2,814.58 | 2,814.58 | ||
2,787.41 | 2,787.41 | 2,787.41 | 2,787.41 | ||
2,826.00 | 2,826.00 | 2,826.00 | 2,826.00 | ||
2,839.80 | 2,839.80 | 2,839.80 | 2,839.80 | ||
2,842.31 | 2,842.31 | 2,842.31 | 2,842.31 | ||
2,844.53 | 2,844.53 | 2,844.53 | 2,844.53 | ||
2,868.89 | 2,868.89 | 2,868.89 | 2,868.89 | ||
2,883.32 | 2,883.32 | 2,883.32 | 2,883.32 | ||
2,884.97 | 2,884.97 | 2,884.97 | 2,884.97 |
Data delayed at least 15 minutes, as of Nov 20 2024.