Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,147.14 | 1,147.14 | 1,147.14 | 1,147.14 | ||
1,145.11 | 1,145.11 | 1,145.11 | 1,145.11 | ||
1,141.01 | 1,141.01 | 1,141.01 | 1,141.01 | ||
1,139.87 | 1,139.87 | 1,139.87 | 1,139.87 | ||
1,146.21 | 1,146.21 | 1,146.21 | 1,146.21 | ||
1,147.82 | 1,147.82 | 1,147.82 | 1,147.82 | ||
1,154.27 | 1,154.27 | 1,154.27 | 1,154.27 | ||
1,167.46 | 1,167.46 | 1,167.46 | 1,167.46 | ||
1,167.63 | 1,167.63 | 1,167.63 | 1,167.63 | ||
1,162.48 | 1,162.48 | 1,162.48 | 1,162.48 | ||
1,159.59 | 1,159.59 | 1,159.59 | 1,159.59 | ||
1,161.20 | 1,161.20 | 1,161.20 | 1,161.20 | ||
1,156.73 | 1,156.73 | 1,156.73 | 1,156.73 | ||
1,157.50 | 1,157.50 | 1,157.50 | 1,157.50 | ||
1,166.59 | 1,166.59 | 1,166.59 | 1,166.59 | ||
1,177.52 | 1,177.52 | 1,177.52 | 1,177.52 | ||
1,174.30 | 1,174.30 | 1,174.30 | 1,174.30 | ||
1,173.83 | 1,173.83 | 1,173.83 | 1,173.83 | ||
1,179.03 | 1,179.03 | 1,179.03 | 1,179.03 | ||
1,180.52 | 1,180.52 | 1,180.52 | 1,180.52 | ||
1,184.37 | 1,184.37 | 1,184.37 | 1,184.37 |
Data delayed at least 15 minutes, as of Nov 20 2024.