Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,242.94 | 1,242.94 | 1,242.94 | 1,242.94 | ||
1,244.04 | 1,244.04 | 1,244.04 | 1,244.04 | ||
1,246.14 | 1,246.14 | 1,246.14 | 1,246.14 | ||
1,247.03 | 1,247.03 | 1,247.03 | 1,247.03 | ||
1,268.18 | 1,268.18 | 1,268.18 | 1,268.18 | ||
1,256.09 | 1,256.09 | 1,256.09 | 1,256.09 | ||
1,257.59 | 1,257.59 | 1,257.59 | 1,257.59 | ||
1,284.14 | 1,284.14 | 1,284.14 | 1,284.14 | ||
1,269.02 | 1,269.02 | 1,269.02 | 1,269.02 | ||
1,272.37 | 1,272.37 | 1,272.37 | 1,272.37 | ||
1,266.39 | 1,266.39 | 1,266.39 | 1,266.39 | ||
1,278.95 | 1,278.95 | 1,278.95 | 1,278.95 | ||
1,284.17 | 1,284.17 | 1,284.17 | 1,284.17 | ||
1,278.36 | 1,278.36 | 1,278.36 | 1,278.36 | ||
1,294.06 | 1,294.06 | 1,294.06 | 1,294.06 | ||
1,313.32 | 1,313.32 | 1,313.32 | 1,313.32 | ||
1,325.37 | 1,325.37 | 1,325.37 | 1,325.37 | ||
1,318.05 | 1,318.05 | 1,318.05 | 1,318.05 | ||
1,322.34 | 1,322.34 | 1,322.34 | 1,322.34 | ||
1,321.51 | 1,321.51 | 1,321.51 | 1,321.51 | ||
1,326.32 | 1,326.32 | 1,326.32 | 1,326.32 |
Data delayed at least 60 minutes, as of Nov 20 2024.