Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,085.90 | 1,085.90 | 1,085.90 | 1,085.90 | ||
1,082.30 | 1,082.30 | 1,082.30 | 1,082.30 | ||
1,081.00 | 1,081.00 | 1,081.00 | 1,081.00 | ||
1,077.56 | 1,077.56 | 1,077.56 | 1,077.56 | ||
1,079.92 | 1,079.92 | 1,079.92 | 1,079.92 | ||
1,079.94 | 1,079.94 | 1,079.94 | 1,079.94 | ||
1,081.88 | 1,081.88 | 1,081.88 | 1,081.88 | ||
1,085.27 | 1,085.27 | 1,085.27 | 1,085.27 | ||
1,086.86 | 1,086.86 | 1,086.86 | 1,086.86 | ||
1,084.26 | 1,084.26 | 1,084.26 | 1,084.26 | ||
1,084.19 | 1,084.19 | 1,084.19 | 1,084.19 | ||
1,085.39 | 1,085.39 | 1,085.39 | 1,085.39 | ||
1,085.30 | 1,085.30 | 1,085.30 | 1,085.30 | ||
1,086.14 | 1,086.14 | 1,086.14 | 1,086.14 | ||
1,094.08 | 1,094.08 | 1,094.08 | 1,094.08 | ||
1,098.23 | 1,098.23 | 1,098.23 | 1,098.23 | ||
1,096.64 | 1,096.64 | 1,096.64 | 1,096.64 | ||
1,095.93 | 1,095.93 | 1,095.93 | 1,095.93 | ||
1,098.62 | 1,098.62 | 1,098.62 | 1,098.62 | ||
1,099.45 | 1,099.45 | 1,099.45 | 1,099.45 | ||
1,102.10 | 1,102.10 | 1,102.10 | 1,102.10 |
Data delayed at least 15 minutes, as of Nov 20 2024.