| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 1,400.93 | 1,400.93 | 1,400.93 | 1,400.93 | ||
| 1,410.46 | 1,410.46 | 1,410.46 | 1,410.46 | ||
| 1,410.02 | 1,410.02 | 1,410.02 | 1,410.02 | ||
| 1,389.65 | 1,389.65 | 1,389.65 | 1,389.65 | ||
| 1,405.73 | 1,405.73 | 1,405.73 | 1,405.73 | ||
| 1,430.57 | 1,430.57 | 1,430.57 | 1,430.57 | ||
| 1,431.07 | 1,431.07 | 1,431.07 | 1,431.07 | ||
| 1,420.15 | 1,420.15 | 1,420.15 | 1,420.15 | ||
| 1,420.32 | 1,420.32 | 1,420.32 | 1,420.32 | ||
| 1,413.26 | 1,413.26 | 1,413.26 | 1,413.26 | ||
| 1,404.93 | 1,404.93 | 1,404.93 | 1,404.93 | ||
| 1,398.59 | 1,398.59 | 1,398.59 | 1,398.59 | ||
| 1,392.74 | 1,392.74 | 1,392.74 | 1,392.74 | ||
| 1,396.14 | 1,396.14 | 1,396.14 | 1,396.14 | ||
| 1,393.69 | 1,393.69 | 1,393.69 | 1,393.69 | ||
| 1,396.12 | 1,396.12 | 1,396.12 | 1,396.12 | ||
| 1,392.50 | 1,392.50 | 1,392.50 | 1,392.50 | ||
| 1,389.40 | 1,389.40 | 1,389.40 | 1,389.40 | ||
| 1,389.14 | 1,389.14 | 1,389.14 | 1,389.14 | ||
| 1,379.84 | 1,379.84 | 1,379.84 | 1,379.84 | ||
| 1,369.83 | 1,369.83 | 1,369.83 | 1,369.83 |
Data delayed at least 15 minutes, as of Feb 05 2026.