Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,186.10 | 1,186.10 | 1,186.10 | 1,186.10 | ||
1,181.99 | 1,181.99 | 1,181.99 | 1,181.99 | ||
1,180.81 | 1,180.81 | 1,180.81 | 1,180.81 | ||
1,176.75 | 1,176.75 | 1,176.75 | 1,176.75 | ||
1,180.99 | 1,180.99 | 1,180.99 | 1,180.99 | ||
1,181.11 | 1,181.11 | 1,181.11 | 1,181.11 | ||
1,183.45 | 1,183.45 | 1,183.45 | 1,183.45 | ||
1,188.79 | 1,188.79 | 1,188.79 | 1,188.79 | ||
1,189.49 | 1,189.49 | 1,189.49 | 1,189.49 | ||
1,186.83 | 1,186.83 | 1,186.83 | 1,186.83 | ||
1,185.94 | 1,185.94 | 1,185.94 | 1,185.94 | ||
1,188.43 | 1,188.43 | 1,188.43 | 1,188.43 | ||
1,188.29 | 1,188.29 | 1,188.29 | 1,188.29 | ||
1,188.84 | 1,188.84 | 1,188.84 | 1,188.84 | ||
1,199.48 | 1,199.48 | 1,199.48 | 1,199.48 | ||
1,204.83 | 1,204.83 | 1,204.83 | 1,204.83 | ||
1,203.01 | 1,203.01 | 1,203.01 | 1,203.01 | ||
1,202.32 | 1,202.32 | 1,202.32 | 1,202.32 | ||
1,205.64 | 1,205.64 | 1,205.64 | 1,205.64 | ||
1,207.34 | 1,207.34 | 1,207.34 | 1,207.34 | ||
1,210.31 | 1,210.31 | 1,210.31 | 1,210.31 |
Data delayed at least 15 minutes, as of Nov 20 2024.