Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2,010.82 | 2,010.82 | 2,010.82 | 2,010.82 | ||
2,013.38 | 2,013.38 | 2,013.38 | 2,013.38 | ||
2,025.90 | 2,025.90 | 2,025.90 | 2,025.90 | ||
2,036.56 | 2,036.56 | 2,036.56 | 2,036.56 | ||
2,079.38 | 2,079.38 | 2,079.38 | 2,079.38 | ||
2,059.14 | 2,059.14 | 2,059.14 | 2,059.14 | ||
2,079.54 | 2,079.54 | 2,079.54 | 2,079.54 | ||
2,122.96 | 2,122.96 | 2,122.96 | 2,122.96 | ||
2,097.74 | 2,097.74 | 2,097.74 | 2,097.74 | ||
2,100.67 | 2,100.67 | 2,100.67 | 2,100.67 | ||
2,084.55 | 2,084.55 | 2,084.55 | 2,084.55 | ||
2,106.85 | 2,106.85 | 2,106.85 | 2,106.85 | ||
2,114.93 | 2,114.93 | 2,114.93 | 2,114.93 | ||
2,099.19 | 2,099.19 | 2,099.19 | 2,099.19 | ||
2,131.58 | 2,131.58 | 2,131.58 | 2,131.58 | ||
2,167.05 | 2,167.05 | 2,167.05 | 2,167.05 | ||
2,183.03 | 2,183.03 | 2,183.03 | 2,183.03 | ||
2,163.89 | 2,163.89 | 2,163.89 | 2,163.89 | ||
2,162.39 | 2,162.39 | 2,162.39 | 2,162.39 | ||
2,166.50 | 2,166.50 | 2,166.50 | 2,166.50 | ||
2,169.76 | 2,169.76 | 2,169.76 | 2,169.76 |
Data delayed at least 15 minutes, as of Nov 20 2024.