| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 31,504.00 | 31,504.00 | 31,504.00 | 31,504.00 | ||
| 31,417.00 | 31,417.00 | 31,417.00 | 31,417.00 | ||
| 31,597.00 | 31,597.00 | 31,597.00 | 31,597.00 | ||
| 32,241.00 | 32,241.00 | 32,241.00 | 32,241.00 | ||
| 31,363.00 | 31,363.00 | 31,363.00 | 31,363.00 | ||
| 31,521.00 | 31,521.00 | 31,521.00 | 31,521.00 | ||
| 31,545.00 | 31,545.00 | 31,545.00 | 31,545.00 | ||
| 31,861.00 | 31,861.00 | 31,861.00 | 31,861.00 | ||
| 32,126.00 | 32,126.00 | 32,126.00 | 32,126.00 | ||
| 32,042.00 | 32,042.00 | 32,042.00 | 32,042.00 | ||
| 32,614.00 | 32,614.00 | 32,614.00 | 32,614.00 | ||
| 32,484.00 | 32,484.00 | 32,484.00 | 32,484.00 | ||
| 32,346.00 | 32,346.00 | 32,346.00 | 32,346.00 | ||
| 32,686.00 | 32,686.00 | 32,686.00 | 32,686.00 | ||
| 32,962.00 | 32,962.00 | 32,962.00 | 32,962.00 | ||
| 33,035.00 | 33,035.00 | 33,035.00 | 33,035.00 | ||
| 33,167.00 | 33,167.00 | 33,167.00 | 33,167.00 | ||
| 33,004.00 | 33,004.00 | 33,004.00 | 33,004.00 | ||
| 32,674.00 | 32,674.00 | 32,674.00 | 32,674.00 | ||
| 32,262.00 | 32,262.00 | 32,262.00 | 32,262.00 | ||
| 31,943.00 | 31,943.00 | 31,943.00 | 31,943.00 |
Data delayed at least 15 minutes, as of Feb 06 2026.