Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,009.79 | 1,009.79 | 1,009.79 | 1,009.79 | ||
1,008.85 | 1,008.85 | 1,008.85 | 1,008.85 | ||
1,009.66 | 1,009.66 | 1,009.66 | 1,009.66 | ||
1,008.60 | 1,008.60 | 1,008.60 | 1,008.60 | ||
1,011.17 | 1,011.17 | 1,011.17 | 1,011.17 | ||
1,007.65 | 1,007.65 | 1,007.65 | 1,007.65 | ||
1,013.30 | 1,013.30 | 1,013.30 | 1,013.30 | ||
1,009.10 | 1,009.10 | 1,009.10 | 1,009.10 | ||
1,013.49 | 1,013.49 | 1,013.49 | 1,013.49 | ||
1,019.16 | 1,019.16 | 1,019.16 | 1,019.16 | ||
1,018.25 | 1,018.25 | 1,018.25 | 1,018.25 | ||
1,017.27 | 1,017.27 | 1,017.27 | 1,017.27 | ||
1,026.83 | 1,026.83 | 1,026.83 | 1,026.83 | ||
1,027.82 | 1,027.82 | 1,027.82 | 1,027.82 | ||
1,021.27 | 1,021.27 | 1,021.27 | 1,021.27 | ||
1,018.36 | 1,018.36 | 1,018.36 | 1,018.36 | ||
1,019.88 | 1,019.88 | 1,019.88 | 1,019.88 | ||
1,020.55 | 1,020.55 | 1,020.55 | 1,020.55 | ||
1,022.45 | 1,022.45 | 1,022.45 | 1,022.45 | ||
1,019.93 | 1,019.93 | 1,019.93 | 1,019.93 | ||
1,021.67 | 1,021.67 | 1,021.67 | 1,021.67 |
Data delayed at least 15 minutes, as of Nov 21 2024.