Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
10,533.87 | 10,533.87 | 10,533.87 | 10,533.87 | ||
10,532.70 | 10,532.70 | 10,532.70 | 10,532.70 | ||
10,531.80 | 10,531.80 | 10,531.80 | 10,531.80 | ||
10,530.93 | 10,530.93 | 10,530.93 | 10,530.93 | ||
10,529.78 | 10,529.78 | 10,529.78 | 10,529.78 | ||
10,527.32 | 10,527.32 | 10,527.32 | 10,527.32 | ||
10,526.28 | 10,526.28 | 10,526.28 | 10,526.28 | ||
10,525.27 | 10,525.27 | 10,525.27 | 10,525.27 | ||
10,524.28 | 10,524.28 | 10,524.28 | 10,524.28 | ||
10,522.92 | 10,522.92 | 10,522.92 | 10,522.92 | ||
10,520.59 | 10,520.59 | 10,520.59 | 10,520.59 | ||
10,519.62 | 10,519.62 | 10,519.62 | 10,519.62 | ||
10,518.30 | 10,518.30 | 10,518.30 | 10,518.30 | ||
10,517.41 | 10,517.41 | 10,517.41 | 10,517.41 | ||
10,516.18 | 10,516.18 | 10,516.18 | 10,516.18 | ||
10,513.82 | 10,513.82 | 10,513.82 | 10,513.82 | ||
10,513.06 | 10,513.06 | 10,513.06 | 10,513.06 | ||
10,512.27 | 10,512.27 | 10,512.27 | 10,512.27 | ||
10,511.29 | 10,511.29 | 10,511.29 | 10,511.29 | ||
10,510.03 | 10,510.03 | 10,510.03 | 10,510.03 | ||
10,507.66 | 10,507.66 | 10,507.66 | 10,507.66 | ||
10,506.53 | 10,506.53 | 10,506.53 | 10,506.53 |
Data delayed at least 15 minutes, as of Nov 21 2024.