Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,490.73 | 1,490.73 | 1,490.73 | 1,490.73 | ||
1,492.62 | 1,492.62 | 1,492.62 | 1,492.62 | ||
1,501.90 | 1,501.90 | 1,501.90 | 1,501.90 | ||
1,509.79 | 1,509.79 | 1,509.79 | 1,509.79 | ||
1,541.52 | 1,541.52 | 1,541.52 | 1,541.52 | ||
1,526.59 | 1,526.59 | 1,526.59 | 1,526.59 | ||
1,541.70 | 1,541.70 | 1,541.70 | 1,541.70 | ||
1,573.89 | 1,573.89 | 1,573.89 | 1,573.89 | ||
1,555.17 | 1,555.17 | 1,555.17 | 1,555.17 | ||
1,557.34 | 1,557.34 | 1,557.34 | 1,557.34 | ||
1,545.41 | 1,545.41 | 1,545.41 | 1,545.41 | ||
1,561.94 | 1,561.94 | 1,561.94 | 1,561.94 | ||
1,567.93 | 1,567.93 | 1,567.93 | 1,567.93 | ||
1,556.24 | 1,556.24 | 1,556.24 | 1,556.24 | ||
1,580.24 | 1,580.24 | 1,580.24 | 1,580.24 | ||
1,606.53 | 1,606.53 | 1,606.53 | 1,606.53 | ||
1,618.37 | 1,618.37 | 1,618.37 | 1,618.37 | ||
1,604.17 | 1,604.17 | 1,604.17 | 1,604.17 | ||
1,603.05 | 1,603.05 | 1,603.05 | 1,603.05 | ||
1,606.08 | 1,606.08 | 1,606.08 | 1,606.08 | ||
1,608.50 | 1,608.50 | 1,608.50 | 1,608.50 |
Data delayed at least 15 minutes, as of Nov 20 2024.