Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2,787.99 | 2,787.99 | 2,787.99 | 2,787.99 | ||
2,795.38 | 2,795.38 | 2,795.38 | 2,795.38 | ||
2,801.33 | 2,801.33 | 2,801.33 | 2,801.33 | ||
2,776.26 | 2,776.26 | 2,776.26 | 2,776.26 | ||
2,776.53 | 2,776.53 | 2,776.53 | 2,776.53 | ||
2,795.12 | 2,795.12 | 2,795.12 | 2,795.12 | ||
2,814.79 | 2,814.79 | 2,814.79 | 2,814.79 | ||
2,825.59 | 2,825.59 | 2,825.59 | 2,825.59 | ||
2,817.39 | 2,817.39 | 2,817.39 | 2,817.39 | ||
2,791.68 | 2,791.68 | 2,791.68 | 2,791.68 | ||
2,793.77 | 2,793.77 | 2,793.77 | 2,793.77 | ||
2,790.11 | 2,790.11 | 2,790.11 | 2,790.11 | ||
2,773.48 | 2,773.48 | 2,773.48 | 2,773.48 | ||
2,736.18 | 2,736.18 | 2,736.18 | 2,736.18 | ||
2,775.89 | 2,775.89 | 2,775.89 | 2,775.89 | ||
2,772.80 | 2,772.80 | 2,772.80 | 2,772.80 | ||
2,780.44 | 2,780.44 | 2,780.44 | 2,780.44 | ||
2,786.09 | 2,786.09 | 2,786.09 | 2,786.09 | ||
2,801.18 | 2,801.18 | 2,801.18 | 2,801.18 | ||
2,809.44 | 2,809.44 | 2,809.44 | 2,809.44 | ||
2,820.23 | 2,820.23 | 2,820.23 | 2,820.23 |
Data delayed at least 15 minutes, as of Nov 20 2024.