Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2,983.34 | 2,983.34 | 2,983.34 | 2,983.34 | ||
2,991.21 | 2,991.21 | 2,991.21 | 2,991.21 | ||
2,997.54 | 2,997.54 | 2,997.54 | 2,997.54 | ||
2,970.62 | 2,970.62 | 2,970.62 | 2,970.62 | ||
2,970.88 | 2,970.88 | 2,970.88 | 2,970.88 | ||
2,990.74 | 2,990.74 | 2,990.74 | 2,990.74 | ||
3,011.75 | 3,011.75 | 3,011.75 | 3,011.75 | ||
3,023.27 | 3,023.27 | 3,023.27 | 3,023.27 | ||
3,014.40 | 3,014.40 | 3,014.40 | 3,014.40 | ||
2,986.86 | 2,986.86 | 2,986.86 | 2,986.86 | ||
2,989.06 | 2,989.06 | 2,989.06 | 2,989.06 | ||
2,985.12 | 2,985.12 | 2,985.12 | 2,985.12 | ||
2,967.29 | 2,967.29 | 2,967.29 | 2,967.29 | ||
2,927.26 | 2,927.26 | 2,927.26 | 2,927.26 | ||
2,969.71 | 2,969.71 | 2,969.71 | 2,969.71 | ||
2,966.38 | 2,966.38 | 2,966.38 | 2,966.38 | ||
2,974.51 | 2,974.51 | 2,974.51 | 2,974.51 | ||
2,980.46 | 2,980.46 | 2,980.46 | 2,980.46 | ||
2,996.57 | 2,996.57 | 2,996.57 | 2,996.57 | ||
3,005.38 | 3,005.38 | 3,005.38 | 3,005.38 | ||
3,016.88 | 3,016.88 | 3,016.88 | 3,016.88 |
Data delayed at least 15 minutes, as of Nov 20 2024.