Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,063.47 | 1,063.47 | 1,063.47 | 1,063.47 | ||
1,054.53 | 1,054.53 | 1,054.53 | 1,054.53 | ||
1,050.43 | 1,050.43 | 1,050.43 | 1,050.43 | ||
1,032.74 | 1,032.74 | 1,032.74 | 1,032.74 | ||
1,033.91 | 1,033.91 | 1,033.91 | 1,033.91 | ||
1,057.39 | 1,057.39 | 1,057.39 | 1,057.39 | ||
1,066.14 | 1,066.14 | 1,066.14 | 1,066.14 | ||
1,096.36 | 1,096.36 | 1,096.36 | 1,096.36 | ||
1,101.16 | 1,101.16 | 1,101.16 | 1,101.16 | ||
1,146.18 | 1,146.18 | 1,146.18 | 1,146.18 | ||
1,100.78 | 1,100.78 | 1,100.78 | 1,100.78 | ||
1,128.13 | 1,128.13 | 1,128.13 | 1,128.13 | ||
1,105.54 | 1,105.54 | 1,105.54 | 1,105.54 | ||
1,090.29 | 1,090.29 | 1,090.29 | 1,090.29 | ||
1,097.03 | 1,097.03 | 1,097.03 | 1,097.03 | ||
1,113.70 | 1,113.70 | 1,113.70 | 1,113.70 | ||
1,127.90 | 1,127.90 | 1,127.90 | 1,127.90 | ||
1,104.50 | 1,104.50 | 1,104.50 | 1,104.50 | ||
1,095.03 | 1,095.03 | 1,095.03 | 1,095.03 | ||
1,110.32 | 1,110.32 | 1,110.32 | 1,110.32 | ||
1,125.98 | 1,125.98 | 1,125.98 | 1,125.98 |
Data delayed at least 15 minutes, as of Nov 20 2024.