| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 1,524.35 | 1,524.35 | 1,524.35 | 1,524.35 | ||
| 1,622.39 | 1,622.39 | 1,622.39 | 1,622.39 | ||
| 1,609.00 | 1,609.00 | 1,609.00 | 1,609.00 | ||
| 1,543.32 | 1,543.32 | 1,543.32 | 1,543.32 | ||
| 1,562.78 | 1,562.78 | 1,562.78 | 1,562.78 | ||
| 1,741.49 | 1,741.49 | 1,741.49 | 1,741.49 | ||
| 1,806.16 | 1,806.16 | 1,806.16 | 1,806.16 | ||
| 1,763.55 | 1,763.55 | 1,763.55 | 1,763.55 | ||
| 1,761.77 | 1,761.77 | 1,761.77 | 1,761.77 | ||
| 1,748.24 | 1,748.24 | 1,748.24 | 1,748.24 | ||
| 1,708.36 | 1,708.36 | 1,708.36 | 1,708.36 | ||
| 1,657.62 | 1,657.62 | 1,657.62 | 1,657.62 | ||
| 1,651.99 | 1,651.99 | 1,651.99 | 1,651.99 | ||
| 1,593.54 | 1,593.54 | 1,593.54 | 1,593.54 | ||
| 1,566.30 | 1,566.30 | 1,566.30 | 1,566.30 | ||
| 1,572.89 | 1,572.89 | 1,572.89 | 1,572.89 | ||
| 1,566.99 | 1,566.99 | 1,566.99 | 1,566.99 | ||
| 1,554.30 | 1,554.30 | 1,554.30 | 1,554.30 | ||
| 1,543.38 | 1,543.38 | 1,543.38 | 1,543.38 | ||
| 1,487.00 | 1,487.00 | 1,487.00 | 1,487.00 | ||
| 1,466.40 | 1,466.40 | 1,466.40 | 1,466.40 | ||
| 1,477.03 | 1,477.03 | 1,477.03 | 1,477.03 |
Data delayed at least 15 minutes, as of Feb 06 2026.