Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,394.52 | 1,394.52 | 1,394.52 | 1,394.52 | ||
1,392.73 | 1,392.73 | 1,392.73 | 1,392.73 | ||
1,392.59 | 1,392.59 | 1,392.59 | 1,392.59 | ||
1,391.43 | 1,391.43 | 1,391.43 | 1,391.43 | ||
1,399.41 | 1,399.41 | 1,399.41 | 1,399.41 | ||
1,395.99 | 1,395.99 | 1,395.99 | 1,395.99 | ||
1,393.84 | 1,393.84 | 1,393.84 | 1,393.84 | ||
1,403.04 | 1,403.04 | 1,403.04 | 1,403.04 | ||
1,396.52 | 1,396.52 | 1,396.52 | 1,396.52 | ||
1,392.89 | 1,392.89 | 1,392.89 | 1,392.89 | ||
1,397.81 | 1,397.81 | 1,397.81 | 1,397.81 | ||
1,392.47 | 1,392.47 | 1,392.47 | 1,392.47 | ||
1,387.94 | 1,387.94 | 1,387.94 | 1,387.94 | ||
1,388.76 | 1,388.76 | 1,388.76 | 1,388.76 | ||
1,393.81 | 1,393.81 | 1,393.81 | 1,393.81 | ||
1,392.35 | 1,392.35 | 1,392.35 | 1,392.35 | ||
1,393.30 | 1,393.30 | 1,393.30 | 1,393.30 | ||
1,390.36 | 1,390.36 | 1,390.36 | 1,390.36 | ||
1,389.52 | 1,389.52 | 1,389.52 | 1,389.52 | ||
1,390.51 | 1,390.51 | 1,390.51 | 1,390.51 | ||
1,391.55 | 1,391.55 | 1,391.55 | 1,391.55 |
Data delayed at least 15 minutes, as of Nov 20 2024.