Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,597.24 | 1,597.24 | 1,597.24 | 1,597.24 | ||
1,595.18 | 1,595.18 | 1,595.18 | 1,595.18 | ||
1,595.00 | 1,595.00 | 1,595.00 | 1,595.00 | ||
1,593.63 | 1,593.63 | 1,593.63 | 1,593.63 | ||
1,602.76 | 1,602.76 | 1,602.76 | 1,602.76 | ||
1,598.83 | 1,598.83 | 1,598.83 | 1,598.83 | ||
1,596.34 | 1,596.34 | 1,596.34 | 1,596.34 | ||
1,606.87 | 1,606.87 | 1,606.87 | 1,606.87 | ||
1,599.36 | 1,599.36 | 1,599.36 | 1,599.36 | ||
1,595.19 | 1,595.19 | 1,595.19 | 1,595.19 | ||
1,600.81 | 1,600.81 | 1,600.81 | 1,600.81 | ||
1,594.67 | 1,594.67 | 1,594.67 | 1,594.67 | ||
1,589.48 | 1,589.48 | 1,589.48 | 1,589.48 | ||
1,590.36 | 1,590.36 | 1,590.36 | 1,590.36 | ||
1,596.13 | 1,596.13 | 1,596.13 | 1,596.13 | ||
1,594.45 | 1,594.45 | 1,594.45 | 1,594.45 | ||
1,595.52 | 1,595.52 | 1,595.52 | 1,595.52 | ||
1,592.11 | 1,592.11 | 1,592.11 | 1,592.11 | ||
1,591.14 | 1,591.14 | 1,591.14 | 1,591.14 | ||
1,592.25 | 1,592.25 | 1,592.25 | 1,592.25 | ||
1,593.43 | 1,593.43 | 1,593.43 | 1,593.43 |
Data delayed at least 15 minutes, as of Nov 20 2024.