Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,152.96 | 1,152.96 | 1,152.96 | 1,152.96 | ||
1,151.82 | 1,151.82 | 1,151.82 | 1,151.82 | ||
1,160.21 | 1,160.21 | 1,160.21 | 1,160.21 | ||
1,165.54 | 1,165.54 | 1,165.54 | 1,165.54 | ||
1,163.62 | 1,163.62 | 1,163.62 | 1,163.62 | ||
1,150.19 | 1,150.19 | 1,150.19 | 1,150.19 | ||
1,157.84 | 1,157.84 | 1,157.84 | 1,157.84 | ||
1,172.17 | 1,172.17 | 1,172.17 | 1,172.17 | ||
1,167.58 | 1,167.58 | 1,167.58 | 1,167.58 | ||
1,176.08 | 1,176.08 | 1,176.08 | 1,176.08 | ||
1,166.16 | 1,166.16 | 1,166.16 | 1,166.16 | ||
1,184.02 | 1,184.02 | 1,184.02 | 1,184.02 | ||
1,187.19 | 1,187.19 | 1,187.19 | 1,187.19 | ||
1,190.55 | 1,190.55 | 1,190.55 | 1,190.55 | ||
1,193.76 | 1,193.76 | 1,193.76 | 1,193.76 | ||
1,201.55 | 1,201.55 | 1,201.55 | 1,201.55 | ||
1,205.85 | 1,205.85 | 1,205.85 | 1,205.85 | ||
1,203.84 | 1,203.84 | 1,203.84 | 1,203.84 | ||
1,203.98 | 1,203.98 | 1,203.98 | 1,203.98 | ||
1,207.00 | 1,207.00 | 1,207.00 | 1,207.00 | ||
1,210.84 | 1,210.84 | 1,210.84 | 1,210.84 |
Data delayed at least 15 minutes, as of Nov 20 2024.