Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,680.91 | 1,680.91 | 1,680.91 | 1,680.91 | ||
1,684.98 | 1,684.98 | 1,684.98 | 1,684.98 | ||
1,695.99 | 1,695.99 | 1,695.99 | 1,695.99 | ||
1,692.22 | 1,692.22 | 1,692.22 | 1,692.22 | ||
1,708.94 | 1,708.94 | 1,708.94 | 1,708.94 | ||
1,686.12 | 1,686.12 | 1,686.12 | 1,686.12 | ||
1,687.02 | 1,687.02 | 1,687.02 | 1,687.02 | ||
1,722.61 | 1,722.61 | 1,722.61 | 1,722.61 | ||
1,707.79 | 1,707.79 | 1,707.79 | 1,707.79 | ||
1,714.20 | 1,714.20 | 1,714.20 | 1,714.20 | ||
1,704.38 | 1,704.38 | 1,704.38 | 1,704.38 | ||
1,712.14 | 1,712.14 | 1,712.14 | 1,712.14 | ||
1,702.41 | 1,702.41 | 1,702.41 | 1,702.41 | ||
1,700.63 | 1,700.63 | 1,700.63 | 1,700.63 | ||
1,716.69 | 1,716.69 | 1,716.69 | 1,716.69 | ||
1,734.59 | 1,734.59 | 1,734.59 | 1,734.59 | ||
1,741.19 | 1,741.19 | 1,741.19 | 1,741.19 | ||
1,728.18 | 1,728.18 | 1,728.18 | 1,728.18 | ||
1,724.99 | 1,724.99 | 1,724.99 | 1,724.99 | ||
1,721.47 | 1,721.47 | 1,721.47 | 1,721.47 | ||
1,722.98 | 1,722.98 | 1,722.98 | 1,722.98 |
Data delayed at least 15 minutes, as of Nov 20 2024.