Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2,249.19 | 2,249.19 | 2,249.19 | 2,249.19 | ||
2,254.66 | 2,254.66 | 2,254.66 | 2,254.66 | ||
2,248.03 | 2,248.03 | 2,248.03 | 2,248.03 | ||
2,243.40 | 2,243.40 | 2,243.40 | 2,243.40 | ||
2,301.81 | 2,301.81 | 2,301.81 | 2,301.81 | ||
2,312.47 | 2,312.47 | 2,312.47 | 2,312.47 | ||
2,330.13 | 2,330.13 | 2,330.13 | 2,330.13 | ||
2,338.33 | 2,338.33 | 2,338.33 | 2,338.33 | ||
2,346.87 | 2,346.87 | 2,346.87 | 2,346.87 | ||
2,358.13 | 2,358.13 | 2,358.13 | 2,358.13 | ||
2,328.31 | 2,328.31 | 2,328.31 | 2,328.31 | ||
2,274.70 | 2,274.70 | 2,274.70 | 2,274.70 | ||
2,241.59 | 2,241.59 | 2,241.59 | 2,241.59 | ||
2,222.62 | 2,222.62 | 2,222.62 | 2,222.62 | ||
2,291.91 | 2,291.91 | 2,291.91 | 2,291.91 | ||
2,309.31 | 2,309.31 | 2,309.31 | 2,309.31 | ||
2,263.24 | 2,263.24 | 2,263.24 | 2,263.24 | ||
2,269.35 | 2,269.35 | 2,269.35 | 2,269.35 | ||
2,251.21 | 2,251.21 | 2,251.21 | 2,251.21 | ||
2,241.22 | 2,241.22 | 2,241.22 | 2,241.22 | ||
2,260.74 | 2,260.74 | 2,260.74 | 2,260.74 |
Data delayed at least 15 minutes, as of Nov 20 2024.