Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,428.20 | 1,428.20 | 1,428.20 | 1,428.20 | ||
1,430.20 | 1,430.20 | 1,430.20 | 1,430.20 | ||
1,428.81 | 1,428.81 | 1,428.81 | 1,428.81 | ||
1,427.17 | 1,427.17 | 1,427.17 | 1,427.17 | ||
1,455.11 | 1,455.11 | 1,455.11 | 1,455.11 | ||
1,460.13 | 1,460.13 | 1,460.13 | 1,460.13 | ||
1,466.72 | 1,466.72 | 1,466.72 | 1,466.72 | ||
1,459.53 | 1,459.53 | 1,459.53 | 1,459.53 | ||
1,457.11 | 1,457.11 | 1,457.11 | 1,457.11 | ||
1,457.51 | 1,457.51 | 1,457.51 | 1,457.51 | ||
1,451.25 | 1,451.25 | 1,451.25 | 1,451.25 | ||
1,405.51 | 1,405.51 | 1,405.51 | 1,405.51 | ||
1,387.45 | 1,387.45 | 1,387.45 | 1,387.45 | ||
1,388.93 | 1,388.93 | 1,388.93 | 1,388.93 | ||
1,415.39 | 1,415.39 | 1,415.39 | 1,415.39 | ||
1,426.68 | 1,426.68 | 1,426.68 | 1,426.68 | ||
1,400.80 | 1,400.80 | 1,400.80 | 1,400.80 | ||
1,403.40 | 1,403.40 | 1,403.40 | 1,403.40 | ||
1,395.72 | 1,395.72 | 1,395.72 | 1,395.72 | ||
1,390.71 | 1,390.71 | 1,390.71 | 1,390.71 | ||
1,399.58 | 1,399.58 | 1,399.58 | 1,399.58 |
Data delayed at least 15 minutes, as of Nov 20 2024.