Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,830.64 | 1,830.64 | 1,830.64 | 1,830.64 | ||
1,835.06 | 1,835.06 | 1,835.06 | 1,835.06 | ||
1,829.64 | 1,829.64 | 1,829.64 | 1,829.64 | ||
1,825.79 | 1,825.79 | 1,825.79 | 1,825.79 | ||
1,873.30 | 1,873.30 | 1,873.30 | 1,873.30 | ||
1,881.95 | 1,881.95 | 1,881.95 | 1,881.95 | ||
1,896.29 | 1,896.29 | 1,896.29 | 1,896.29 | ||
1,902.94 | 1,902.94 | 1,902.94 | 1,902.94 | ||
1,909.81 | 1,909.81 | 1,909.81 | 1,909.81 | ||
1,918.94 | 1,918.94 | 1,918.94 | 1,918.94 | ||
1,894.65 | 1,894.65 | 1,894.65 | 1,894.65 | ||
1,850.99 | 1,850.99 | 1,850.99 | 1,850.99 | ||
1,824.02 | 1,824.02 | 1,824.02 | 1,824.02 | ||
1,808.48 | 1,808.48 | 1,808.48 | 1,808.48 | ||
1,864.83 | 1,864.83 | 1,864.83 | 1,864.83 | ||
1,878.96 | 1,878.96 | 1,878.96 | 1,878.96 | ||
1,841.45 | 1,841.45 | 1,841.45 | 1,841.45 | ||
1,846.34 | 1,846.34 | 1,846.34 | 1,846.34 | ||
1,831.55 | 1,831.55 | 1,831.55 | 1,831.55 | ||
1,823.40 | 1,823.40 | 1,823.40 | 1,823.40 | ||
1,839.25 | 1,839.25 | 1,839.25 | 1,839.25 |
Data delayed at least 15 minutes, as of Nov 20 2024.