Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,634.06 | 1,634.06 | 1,634.06 | 1,634.06 | ||
1,636.32 | 1,636.32 | 1,636.32 | 1,636.32 | ||
1,634.71 | 1,634.71 | 1,634.71 | 1,634.71 | ||
1,632.76 | 1,632.76 | 1,632.76 | 1,632.76 | ||
1,664.70 | 1,664.70 | 1,664.70 | 1,664.70 | ||
1,670.42 | 1,670.42 | 1,670.42 | 1,670.42 | ||
1,677.94 | 1,677.94 | 1,677.94 | 1,677.94 | ||
1,669.69 | 1,669.69 | 1,669.69 | 1,669.69 | ||
1,666.84 | 1,666.84 | 1,666.84 | 1,666.84 | ||
1,667.27 | 1,667.27 | 1,667.27 | 1,667.27 | ||
1,660.09 | 1,660.09 | 1,660.09 | 1,660.09 | ||
1,607.75 | 1,607.75 | 1,607.75 | 1,607.75 | ||
1,587.06 | 1,587.06 | 1,587.06 | 1,587.06 | ||
1,588.66 | 1,588.66 | 1,588.66 | 1,588.66 | ||
1,618.89 | 1,618.89 | 1,618.89 | 1,618.89 | ||
1,631.79 | 1,631.79 | 1,631.79 | 1,631.79 | ||
1,602.17 | 1,602.17 | 1,602.17 | 1,602.17 | ||
1,605.07 | 1,605.07 | 1,605.07 | 1,605.07 | ||
1,596.26 | 1,596.26 | 1,596.26 | 1,596.26 | ||
1,590.51 | 1,590.51 | 1,590.51 | 1,590.51 | ||
1,600.63 | 1,600.63 | 1,600.63 | 1,600.63 |
Data delayed at least 15 minutes, as of Nov 20 2024.