Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
13,975.97 | 13,975.97 | 13,975.97 | 13,975.97 | ||
14,040.92 | 14,040.92 | 14,040.92 | 14,040.92 | ||
14,151.31 | 14,151.31 | 14,151.31 | 14,151.31 | ||
14,038.92 | 14,038.92 | 14,038.92 | 14,038.92 | ||
14,199.31 | 14,199.31 | 14,199.31 | 14,199.31 | ||
14,198.79 | 14,198.79 | 14,198.79 | 14,198.79 | ||
14,204.73 | 14,204.73 | 14,204.73 | 14,204.73 | ||
14,409.92 | 14,409.92 | 14,409.92 | 14,409.92 | ||
14,456.37 | 14,456.37 | 14,456.37 | 14,456.37 | ||
14,555.03 | 14,555.03 | 14,555.03 | 14,555.03 | ||
14,458.41 | 14,458.41 | 14,458.41 | 14,458.41 | ||
14,343.63 | 14,343.63 | 14,343.63 | 14,343.63 | ||
14,031.33 | 14,031.33 | 14,031.33 | 14,031.33 | ||
14,284.99 | 14,284.99 | 14,284.99 | 14,284.99 | ||
14,340.73 | 14,340.73 | 14,340.73 | 14,340.73 | ||
14,161.30 | 14,161.30 | 14,161.30 | 14,161.30 | ||
14,052.73 | 14,052.73 | 14,052.73 | 14,052.73 | ||
13,885.89 | 13,885.89 | 13,885.89 | 13,885.89 | ||
13,947.86 | 13,947.86 | 13,947.86 | 13,947.86 | ||
13,913.73 | 13,913.73 | 13,913.73 | 13,913.73 | ||
14,048.03 | 14,048.03 | 14,048.03 | 14,048.03 |
Data delayed at least 15 minutes, as of Nov 21 2024.