Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,149.95 | 1,149.95 | 1,149.95 | 1,149.95 | ||
1,140.82 | 1,140.82 | 1,140.82 | 1,140.82 | ||
1,140.84 | 1,140.84 | 1,140.84 | 1,140.84 | ||
1,145.99 | 1,145.99 | 1,145.99 | 1,145.99 | ||
1,144.14 | 1,144.14 | 1,144.14 | 1,144.14 | ||
1,141.97 | 1,141.97 | 1,141.97 | 1,141.97 | ||
1,139.99 | 1,139.99 | 1,139.99 | 1,139.99 | ||
1,139.71 | 1,139.71 | 1,139.71 | 1,139.71 | ||
1,127.54 | 1,127.54 | 1,127.54 | 1,127.54 | ||
1,117.83 | 1,117.83 | 1,117.83 | 1,117.83 | ||
1,117.49 | 1,117.49 | 1,117.49 | 1,117.49 | ||
1,100.39 | 1,100.39 | 1,100.39 | 1,100.39 | ||
1,102.78 | 1,102.78 | 1,102.78 | 1,102.78 | ||
1,107.81 | 1,107.81 | 1,107.81 | 1,107.81 | ||
1,109.04 | 1,109.04 | 1,109.04 | 1,109.04 | ||
1,115.13 | 1,115.13 | 1,115.13 | 1,115.13 | ||
1,113.65 | 1,113.65 | 1,113.65 | 1,113.65 | ||
1,112.77 | 1,112.77 | 1,112.77 | 1,112.77 | ||
1,114.65 | 1,114.65 | 1,114.65 | 1,114.65 | ||
1,114.27 | 1,114.27 | 1,114.27 | 1,114.27 | ||
1,113.24 | 1,113.24 | 1,113.24 | 1,113.24 |
Data delayed at least 15 minutes, as of Nov 20 2024.