Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,445.99 | 1,445.99 | 1,445.99 | 1,445.99 | ||
1,448.04 | 1,448.04 | 1,448.04 | 1,448.04 | ||
1,446.67 | 1,446.67 | 1,446.67 | 1,446.67 | ||
1,445.08 | 1,445.08 | 1,445.08 | 1,445.08 | ||
1,473.41 | 1,473.41 | 1,473.41 | 1,473.41 | ||
1,478.51 | 1,478.51 | 1,478.51 | 1,478.51 | ||
1,485.22 | 1,485.22 | 1,485.22 | 1,485.22 | ||
1,477.97 | 1,477.97 | 1,477.97 | 1,477.97 | ||
1,475.60 | 1,475.60 | 1,475.60 | 1,475.60 | ||
1,476.03 | 1,476.03 | 1,476.03 | 1,476.03 | ||
1,469.72 | 1,469.72 | 1,469.72 | 1,469.72 | ||
1,423.43 | 1,423.43 | 1,423.43 | 1,423.43 | ||
1,405.17 | 1,405.17 | 1,405.17 | 1,405.17 | ||
1,406.77 | 1,406.77 | 1,406.77 | 1,406.77 | ||
1,433.59 | 1,433.59 | 1,433.59 | 1,433.59 | ||
1,445.06 | 1,445.06 | 1,445.06 | 1,445.06 | ||
1,418.87 | 1,418.87 | 1,418.87 | 1,418.87 | ||
1,421.58 | 1,421.58 | 1,421.58 | 1,421.58 | ||
1,413.83 | 1,413.83 | 1,413.83 | 1,413.83 | ||
1,408.79 | 1,408.79 | 1,408.79 | 1,408.79 | ||
1,417.80 | 1,417.80 | 1,417.80 | 1,417.80 |
Data delayed at least 15 minutes, as of Nov 20 2024.