| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 5,172.00 | 5,172.00 | 5,172.00 | 5,172.00 | ||
| 5,186.00 | 5,186.00 | 5,186.00 | 5,186.00 | ||
| 5,178.00 | 5,178.00 | 5,178.00 | 5,178.00 | ||
| 5,031.00 | 5,031.00 | 5,031.00 | 5,031.00 | ||
| 5,072.00 | 5,072.00 | 5,072.00 | 5,072.00 | ||
| 5,042.00 | 5,042.00 | 5,042.00 | 5,042.00 | ||
| 5,026.00 | 5,026.00 | 5,026.00 | 5,026.00 | ||
| 5,079.00 | 5,079.00 | 5,079.00 | 5,079.00 | ||
| 5,057.00 | 5,057.00 | 5,057.00 | 5,057.00 | ||
| 5,174.00 | 5,174.00 | 5,174.00 | 5,174.00 | ||
| 5,154.00 | 5,154.00 | 5,154.00 | 5,154.00 | ||
| 5,131.00 | 5,131.00 | 5,131.00 | 5,131.00 | ||
| 5,188.00 | 5,188.00 | 5,188.00 | 5,188.00 | ||
| 5,243.00 | 5,243.00 | 5,243.00 | 5,243.00 | ||
| 5,253.00 | 5,253.00 | 5,253.00 | 5,253.00 | ||
| 5,265.00 | 5,265.00 | 5,265.00 | 5,265.00 | ||
| 5,223.00 | 5,223.00 | 5,223.00 | 5,223.00 | ||
| 5,160.00 | 5,160.00 | 5,160.00 | 5,160.00 | ||
| 5,034.00 | 5,034.00 | 5,034.00 | 5,034.00 | ||
| 5,035.00 | 5,035.00 | 5,035.00 | 5,035.00 | ||
| 4,990.00 | 4,990.00 | 4,990.00 | 4,990.00 |
Data delayed at least 15 minutes, as of Feb 05 2026.