Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,088.79 | 1,088.79 | 1,088.79 | 1,088.79 | ||
1,090.91 | 1,090.91 | 1,090.91 | 1,090.91 | ||
1,093.75 | 1,093.75 | 1,093.75 | 1,093.75 | ||
1,094.17 | 1,094.17 | 1,094.17 | 1,094.17 | ||
1,112.77 | 1,112.77 | 1,112.77 | 1,112.77 | ||
1,104.33 | 1,104.33 | 1,104.33 | 1,104.33 | ||
1,106.56 | 1,106.56 | 1,106.56 | 1,106.56 | ||
1,133.69 | 1,133.69 | 1,133.69 | 1,133.69 | ||
1,120.25 | 1,120.25 | 1,120.25 | 1,120.25 | ||
1,119.66 | 1,119.66 | 1,119.66 | 1,119.66 | ||
1,114.61 | 1,114.61 | 1,114.61 | 1,114.61 | ||
1,124.33 | 1,124.33 | 1,124.33 | 1,124.33 | ||
1,120.48 | 1,120.48 | 1,120.48 | 1,120.48 | ||
1,118.53 | 1,118.53 | 1,118.53 | 1,118.53 | ||
1,132.38 | 1,132.38 | 1,132.38 | 1,132.38 | ||
1,148.53 | 1,148.53 | 1,148.53 | 1,148.53 | ||
1,155.48 | 1,155.48 | 1,155.48 | 1,155.48 | ||
1,148.22 | 1,148.22 | 1,148.22 | 1,148.22 | ||
1,147.70 | 1,147.70 | 1,147.70 | 1,147.70 | ||
1,150.17 | 1,150.17 | 1,150.17 | 1,150.17 | ||
1,154.36 | 1,154.36 | 1,154.36 | 1,154.36 |
Data delayed at least 60 minutes, as of Nov 20 2024.