Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,774.84 | 1,774.84 | 1,774.84 | 1,774.84 | ||
1,778.80 | 1,778.80 | 1,778.80 | 1,778.80 | ||
1,780.77 | 1,780.77 | 1,780.77 | 1,780.77 | ||
1,803.65 | 1,803.65 | 1,803.65 | 1,803.65 | ||
1,840.88 | 1,840.88 | 1,840.88 | 1,840.88 | ||
1,811.82 | 1,811.82 | 1,811.82 | 1,811.82 | ||
1,818.99 | 1,818.99 | 1,818.99 | 1,818.99 | ||
1,849.97 | 1,849.97 | 1,849.97 | 1,849.97 | ||
1,881.43 | 1,881.43 | 1,881.43 | 1,881.43 | ||
1,881.28 | 1,881.28 | 1,881.28 | 1,881.28 | ||
1,907.47 | 1,907.47 | 1,907.47 | 1,907.47 | ||
1,900.85 | 1,900.85 | 1,900.85 | 1,900.85 | ||
2,004.68 | 2,004.68 | 2,004.68 | 2,004.68 | ||
2,011.81 | 2,011.81 | 2,011.81 | 2,011.81 | ||
1,996.91 | 1,996.91 | 1,996.91 | 1,996.91 | ||
1,972.90 | 1,972.90 | 1,972.90 | 1,972.90 | ||
1,993.49 | 1,993.49 | 1,993.49 | 1,993.49 | ||
1,996.52 | 1,996.52 | 1,996.52 | 1,996.52 | ||
2,024.90 | 2,024.90 | 2,024.90 | 2,024.90 | ||
2,004.94 | 2,004.94 | 2,004.94 | 2,004.94 | ||
1,989.68 | 1,989.68 | 1,989.68 | 1,989.68 |
Data delayed at least 15 minutes, as of Nov 21 2024.