Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,602.49 | 1,602.49 | 1,602.49 | 1,602.49 | ||
1,604.72 | 1,604.72 | 1,604.72 | 1,604.72 | ||
1,603.14 | 1,603.14 | 1,603.14 | 1,603.14 | ||
1,601.23 | 1,601.23 | 1,601.23 | 1,601.23 | ||
1,632.56 | 1,632.56 | 1,632.56 | 1,632.56 | ||
1,638.16 | 1,638.16 | 1,638.16 | 1,638.16 | ||
1,645.54 | 1,645.54 | 1,645.54 | 1,645.54 | ||
1,637.45 | 1,637.45 | 1,637.45 | 1,637.45 | ||
1,634.67 | 1,634.67 | 1,634.67 | 1,634.67 | ||
1,635.09 | 1,635.09 | 1,635.09 | 1,635.09 | ||
1,628.05 | 1,628.05 | 1,628.05 | 1,628.05 | ||
1,576.71 | 1,576.71 | 1,576.71 | 1,576.71 | ||
1,556.43 | 1,556.43 | 1,556.43 | 1,556.43 | ||
1,558.01 | 1,558.01 | 1,558.01 | 1,558.01 | ||
1,587.66 | 1,587.66 | 1,587.66 | 1,587.66 | ||
1,600.31 | 1,600.31 | 1,600.31 | 1,600.31 | ||
1,571.26 | 1,571.26 | 1,571.26 | 1,571.26 | ||
1,574.11 | 1,574.11 | 1,574.11 | 1,574.11 | ||
1,565.47 | 1,565.47 | 1,565.47 | 1,565.47 | ||
1,559.83 | 1,559.83 | 1,559.83 | 1,559.83 | ||
1,569.76 | 1,569.76 | 1,569.76 | 1,569.76 |
Data delayed at least 15 minutes, as of Nov 20 2024.